(U) Dedicated space surveillance network sensors have, as a primary mission, the detection, tracking, identification, cataloguing, and characterization of space objects.
| Name | Title |
|---|---|
| AEOS | Advanced Electro-Optical System (AEOS) |
| Bi-Static Radar | Bi-Static Radar |
| Diego Garcia | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) at Diego Garcia |
| Diego Garcia GEODSS Upgrades | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) Upgrades at Diego Garcia |
| Edzell | Edzell |
| Eglin | Eglin |
| Feltwell | Feltwell |
| GEODSS | Ground-Based Electro-Optical Deep Space Surveillance System (GEODSS) |
| HI-CLASS | High Performance CO2 Laser Radar (LADAR) (HI-CLASS) |
| Maui | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) at Maui |
| Maui GEODSS Upgrades | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) Upgrades at Maui |
| Misawa | Misawa |
| MOTIF | Maui Optical Tracking & Identification Facility (MOTIF) |
| NAVSPASUR | Navy Space Surveillance (NAVSPASUR) |
| Osan | RF Surveillance Site at Osan |
| Small Aperture Telescope Augment | Small Aperture Telescope Augmentation |
| Socorro | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) at Socorro |
| Socorro GEODSS Upgrades | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) Upgrades at Socorro |
| SSNIP | Space Surveillance Network Improvement Program (SSNIP) |
| TOS/ROS | Transportable Optical System/Relocatable Optical System (TOS/ROS) |
| Name | Title |
|---|---|
| Electro-Optical | Electro-Optical |
| Passive RF | Passive RF |
| Radar | Radar - Dedicated Sensors |
| Name | Title |
|---|---|
| SPACE CONTROL: S.S. NETWORK | SPACE CONTROL: SPACE SURVEILLANCE NETWORK |
(U) None.
(U) 28 August 1998
(U) Road Map Production Date: 18 June 2001