(U) This category includes those space-based systems designed to provide timely, accurate, and reliable land, cloud, atmosphere, oceanographic, and space environment data to operational forces, either deployed or in-garrison. This includes supporting ground, naval, air, and space operations, and enhances the mission effectiveness of military forces and National agencies.
| Name | Title |
|---|---|
| C/NOFS | Communications/Navigation Outage Forecasting System (C/NOFS) |
| CEASE | Compact Environment Anomaly Sensor (CEASE) |
| Cloud Profiling System | Cloud Profiling System |
| Coronagraph | Coronagraph |
| GEOSTORMS | GEOSTORMS |
| Improved Spectral Imager | Improved Spectral Imager |
| ISOSS | Integrated Solar Observing Satellite System (ISOSS) |
| RULLI | Remote Ultra Low Light-level Imaging (RULLI) |
| SABRS | Space and Atmospheric Burst Reporting System (SABRS) |
| Scintillation Satellite | Scintillation Satellite |
| Soil Moisture Sensor | Soil Moisture Sensor |
| Solar Mass Ejection Imager | Solar Mass Ejection Imager (SMEI) |
| Solar Stereo | Solar Stereo (NASA/NOAA/AFSPC) |
| Solar Wind Satellite | Solar Wind Satellite |
| SWATH ACTD | Space Weather and Terrestrial Hazards (SWATH) ACTD |
| SWIMER | Solar Wind Interplanetary Magnetic Field Monitor and Energy Particle Real-time (SWIMER) |
| Terrestrial Weather Sensor Upgds | Terrestrial Weather Sensor Upgrades |
| Wind LIDAR ATD | Wind Light Detection and Ranging (LIDAR) ATD |
| Name | Title |
|---|---|
| ENVIRONMENTAL MONITORING | SPACE FORCE ENHANCEMENT: ENVIRONMENTAL MONITORING |
(U) None.
(U) 21 November 1997
(U) Road Map Production Date: 18 June 2001