(U) The Command and Control (C2) and Data Handling category describes those activities and organizations that coordinate data dissemination and compilation from space surveillance network sensors.
| Name | Title |
|---|---|
| CIC | Combined Intelligence Center (CIC) |
| CSOC | Consolidated Space Operations Centers (CSOC) |
| MSSS | Maui Space Surveillance System (MSSS) |
| Optical C3 Facility | Optical C3 Facility |
| SCC/ALTERNATE SCC | Space Control Center (SCC)/Alternate SCC |
| SDIN | Space Defense Interface Network (SDIN) |
| Name | Title |
|---|---|
| SPACE CONTROL: S.S. NETWORK | SPACE CONTROL: SPACE SURVEILLANCE NETWORK |
(U) None.
(U) 21 November 1997
(U) Road Map Production Date: 18 June 2001