(U) Collateral sensors have a primary mission other than space surveillance, but still provide support to the space surveillance mission. The collateral space surveillance network category of sensors provides data for the detection, tracking, identification, cataloguing, and characterization of space objects.
Name | Title |
---|---|
Antigua | Antigua |
Ascension | Ascension |
Beale | PAVE Phased Array Warning System (PAWS) at Beale |
BMEWS | Ballistic Missile Early Warning System (BMEWS) |
Cape Cod | PAVE PAWS (Phased Array Warning System) at Cape Cod |
Clear | Ballistic Missile Early Warning System (BMEWS) at Clear |
Clear Upgrade | Ballistic Missile Early Warning System (BMEWS) at Clear |
COBRA DANE | COBRA DANE |
Fylingdales | Ballistic Missile Early Warning Radar System (BMEWS) at Fylingdales |
HAVE STARE | HAVE STARE |
Kaena Point | Kaena Point |
PARCS | Perimeter Acquisition Radar Attack Characterization System (PARCS) |
PAVE PAWS | PAVE Phased Array Warning System (PAWS) |
Pirinclik | Pirinclik |
SSNIP | Space Surveillance Network Improvement Program (SSNIP) |
Thule | Ballistic Missile Early Warning Radar System (BMEWS) at Thule |
Name | Title |
---|---|
Range Radars | Range Radars |
Name | Title |
---|---|
SPACE CONTROL: S.S. NETWORK | SPACE CONTROL: SPACE SURVEILLANCE NETWORK |
(U) None.
(U) 24 September 1998
(U) Road Map Production Date: 18 June 2001