(U) These sensors provide observation data on satellites to USSPACECOM on a contributing basis, but are not directly under the operational control of USSPACECOM. Both mechanical radars and electro-optical systems are included in this category.
Name | Title |
---|---|
ALCOR | ALCOR (ARPA Lincoln C-band Observable Radar) |
ALTAIR | Advanced Research Project Agency (ARPA) Long-range Tracking and Identification Radar (ALTAIR) |
AMOS | Air Force Maui Optical Station (AMOS) |
Haystack LRIR | Haystack Long Range Imaging Radar (LRIR) |
Millstone-Haystack | Millstone Haystack |
Millstone-Haystack Auxillary | Millstone-Haystack Auxillary |
SBIRS-Low | Space-Based Infrared System - Low Earth Orbit (SBIRS-Low) |
Space-Based Deep Space Imager | Space-Based Deep Space Imager |
TRADEX | TRADEX (Target Resolution and Discrimination Experiment) |
Name | Title |
---|---|
Electro-Optical | Electro-Optical Shared Sensors |
Radar | Radar - Contributing Sensors |
Name | Title |
---|---|
SPACE CONTROL: S.S. NETWORK | SPACE CONTROL: SPACE SURVEILLANCE NETWORK |
(U) None.
(U) 25 September 1998
(U) Road Map Production Date: 18 June 2001