(U) This category includes those space-based systems designed to provide timely, accurate, and reliable land, cloud, atmosphere, oceanographic, and space environment data to operational forces, either deployed or in-garrison. This includes supporting ground, naval, air, and space operations, and enhances the mission effectiveness of military forces and National agencies. The Defense Meteorological Satellite Program (DMSP) is the primary space-based environmental-observing system dedicated to supporting DoD. The program consists of a two-satellite (minimum) constellation as well as ground command, control, and communications (C3) and centralized data processing and direct readout systems.
Name | Title |
---|---|
DMSP | Defense Meteorological Satellite Program (DMSP) |
GEOSAT | Geodetic/Geophysical Satellite (GEOSAT) |
GEOSAT Follow-On | Geodetic/Geo-Physical Satellite Follow-on (GFO) |
GOES | Geostationary Operational Earth Satellite (GOES) |
NEMSS | National Environmental Monitoring Satellite System (NEMSS) |
NPOESS | National Polar-orbiting Operational Environmental Satellite System (NPOESS) |
POES | Polar-orbiting Operational Environmental Satellite (POES) |
Name | Title |
---|---|
Space-Based Warning | Space-Based Warning Systems |
Name | Title |
---|---|
ENVIRONMENTAL MONITORING | SPACE FORCE ENHANCEMENT: ENVIRONMENTAL MONITORING |
(U) None.
(U) 21 November 1997
(U) Road Map Production Date: 18 June 2001